How to Calculate fee - Authorized Share Capital of the Company
Nominal Share capital | Other than OPCs and Small Companies | ||
Fixed (A) | For every 10,000 or part thereof (B) | ||
Up to 1, 00, 000 | 5,000 | N.A. | |
More than 1,00,000 up to 5,00,000 | For 1,00,000 = 5,000 (+) | (X/10,000)*400 | |
More than 5,00,000 up to 10,00,000 | For 5,00,000 = 21000 (+) | (Y/10,000)*300 | |
More than 10,00,000 up to 50,00,000 | For 10,00,000 = 36000 (+) | (Z/10,000)*300 | |
More than 50,00,000 up to 1,00,00,000 | For 50,00,000 = 1,56,000 (+) | (A/10,000)*100 | |
More than 1,00,00,000 | For 1,00,00,000 = 2,06,000 (+) | (B/10,000)*75 | |
Where, | X = TOTAL CAPITAL- 1,00,000 | ||
Y = TOTAL CAPITAL- 5,00,000 | |||
Z = TOTAL CAPITAL- 10,00,000 | |||
A = TOTAL CAPITAL- 50,00,000 | |||
B = TOTAL CAPITAL- 1,00,00,000 | |||
Eg:- | |||
Increase in Authorised Capital From 5,00,000 to 45,00,000 | from 20,00,000 to 1,20,00,000 | ||
Cost upto First 10,00,000 | 36,000 | First 1,00,00,000 | 206,000 |
For Next 35,00,000 | 105000 | Next 20,00,000 | 15,000 |
Total For 45,00,000 | 141,000 | Total for 1,00,00,000 | 221,000 |
Less: For 5,00,000 | 21,000 | Less: For 20,00,000 | 66,000 |
Concerned Fee | 120,000 | 155,000 |
No comments:
Post a Comment